Enjoy the advantages of renting with Moto Luis: a wide range of cars, special offers and now the added possibility of having a CD player in the car so you can listen to your favourite music with the best sound system while you drive (optional).
HIGH: 23/7/2010 to 31/8/2010
ECONOMICAL: 01/6/2010 to 30/6/2010 and 20/9/2010 to 31/10/2010
EXTRAECONOMICAL: 01/1/2010 to 30/4/2010 and 01/11/2010 to 31/12/2010
MEDIUM: 01/7/2010 to 22/7/2010 and 01/9/2010 to 19/9/2010
MAY: 26/3/2010 to 04/4/2010 and 01/5/2010 to 31/5/2010
| PIAGGIO 50 CC | Reservation | ||||||||
|
|||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| ECONOMICAL | 23 € | 46 € | 60 € | 80 € | 100 € | 120 € | 140 € | 20 € | 4 € |
| MEDIUM | 23 € | 46 € | 60 € | 80 € | 100 € | 120 € | 140 € | 20 € | 4 € |
| HIGH | 32 € | 64 € | 96 € | 120 € | 150 € | 180 € | 210 € | 30 € | 4 € |
| KYMCO VITALITY 50 CC | Reservation | ||||||||
|
|||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| ECONOMICAL | 25 € | 50 € | 66 € | 88 € | 110 € | 132 € | 154 € | 22 € | 4 € |
| MEDIUM | 25 € | 50 € | 66 € | 88 € | 110 € | 132 € | 154 € | 22 € | 4 € |
| HIGH | 37 € | 74 € | 110 € | 134 € | 167 € | 200 € | 224 € | 32 € | 4 € |
| KYMCO VITALITY 125 CC | Reservation | ||||||||
|
A.A
|
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| ECONOMICAL | 28 € | 56 € | 75 € | 100 € | 125 € | 150 € | 175 € | 25 € | 4 € |
| MEDIUM | 28 € | 56 € | 75 € | 100 € | 125 € | 150 € | 175 € | 25 € | 4 € |
| HIGH | 37 € | 74 € | 110 € | 134 € | 167 € | 200 € | 224 € | 32 € | 4 € |
| HONDA XR125L (125 cc) | Reservation | ||||||||
|
|||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| ECONOMICAL | 38 € | 76 € | 110 € | 146 € | 182 € | 218 € | 238 € | 34 € | 5 € |
| MEDIUM | 38 € | 76 € | 110 € | 146 € | 182 € | 218 € | 238 € | 34 € | 5 € |
| HIGH | 42 € | 84 € | 125 € | 152 € | 190 € | 230 € | 259 € | 37 € | 5 € |
| SUZUKI MARAUDER 250CC | Reservation | ||||||||
|
|||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| ECONOMICAL | 40 € | 80 € | 110 € | 146 € | 182 € | 218 € | 254 € | 36 € | 6 € |
| MEDIUM | 40 € | 80 € | 110 € | 146 € | 182 € | 218 € | 254 € | 36 € | 6 € |
| HIGH | 55 € | 110 € | 150 € | 192 € | 240 € | 288 € | 336 € | 48 € | 6 € |
HIGH: 23/7/2010 to 31/8/2010
ECONOMICAL: 01/6/2010 to 30/6/2010 and 20/9/2010 to 31/10/2010
EXTRAECONOMICAL: 01/1/2010 to 30/4/2010 and 01/11/2010 to 31/12/2010
MEDIUM: 01/7/2010 to 22/7/2010 and 01/9/2010 to 19/9/2010
MAY: 26/3/2010 to 04/4/2010 and 01/5/2010 to 31/5/2010
DE: Extra Day
FW: All risk insurance