Enjoy the advantages of renting with Moto Luis: a wide range of cars, special offers and now the added possibility of having a CD player in the car so you can listen to your favourite music with the best sound system while you drive (optional).
HIGH: 23/7/2010 to 31/8/2010
ECONOMICAL: 01/6/2010 to 30/6/2010 and 20/9/2010 to 31/10/2010
EXTRAECONOMICAL: 01/1/2010 to 30/4/2010 and 01/11/2010 to 31/12/2010
MEDIUM: 01/7/2010 to 22/7/2010 and 01/9/2010 to 19/9/2010
MAY: 26/3/2010 to 04/4/2010 and 01/5/2010 to 31/5/2010
| FORD FOCUS | Reservation | ||||||||
|
Doors: 5 CD A.A |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| EXTRAECONOMICAL | 40 € | 80 € | 115 € | 150 € | 160 € | 180 € | 200 € | 26 € | 8 € |
| MAY | 49 € | 98 € | 135 € | 150 € | 185 € | 223 € | 252 € | 36 € | 8 € |
| ECONOMICAL | 55 € | 110 € | 160 € | 200 € | 250 € | 290 € | 298 € | 42 € | 8 € |
| MEDIUM | 62 € | 124 € | 169 € | 219 € | 269 € | 309 € | 350 € | 50 € | 8 € |
| HIGH | 90 € | 180 € | 259 € | 342 € | 425 € | 510 € | 553 € | 79 € | 8 € |
| PEUGEOT PARTNER TEPEE | Reservation | ||||||||
|
Doors: 5 CD A.A |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| EXTRAECONOMICAL | 40 € | 80 € | 115 € | 150 € | 160 € | 180 € | 200 € | 26 € | 8 € |
| MAY | 49 € | 98 € | 135 € | 150 € | 185 € | 223 € | 252 € | 36 € | 8 € |
| ECONOMICAL | 55 € | 110 € | 160 € | 200 € | 250 € | 290 € | 298 € | 42 € | 8 € |
| MEDIUM | 62 € | 124 € | 169 € | 219 € | 269 € | 309 € | 350 € | 50 € | 8 € |
| HIGH | 90 € | 180 € | 259 € | 342 € | 425 € | 510 € | 553 € | 79 € | 8 € |
| PEUGEOT 308 | Reservation | ||||||||
|
Doors: 5 CD A.A |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| EXTRAECONOMICAL | 40 € | 80 € | 115 € | 150 € | 160 € | 180 € | 200 € | 26 € | 8 € |
| MAY | 49 € | 98 € | 135 € | 150 € | 185 € | 223 € | 252 € | 36 € | 8 € |
| ECONOMICAL | 55 € | 110 € | 160 € | 200 € | 250 € | 290 € | 298 € | 42 € | 8 € |
| MEDIUM | 62 € | 124 € | 169 € | 219 € | 269 € | 309 € | 350 € | 50 € | 8 € |
| HIGH | 90 € | 180 € | 259 € | 342 € | 425 € | 510 € | 553 € | 79 € | 8 € |
| FORD FOCUS AUTOMATICO | Reservation | ||||||||
|
Doors: 5 CD A.A |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| EXTRAECONOMICAL | 50 € | 100 € | 140 € | 185 € | 230 € | 275 € | 310 € | 44 € | 8 € |
| MAY | 55 € | 110 € | 145 € | 185 € | 230 € | 275 € | 310 € | 44 € | 8 € |
| ECONOMICAL | 65 € | 130 € | 180 € | 236 € | 295 € | 348 € | 385 € | 55 € | 8 € |
| MEDIUM | 68 € | 136 € | 199 € | 259 € | 320 € | 379 € | 448 € | 64 € | 8 € |
| HIGH | 99 € | 198 € | 272 € | 362 € | 450 € | 534 € | 595 € | 89 € | 8 € |
| FORD C-MAX | Reservation | ||||||||
|
Doors: 5 CD A.A |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| EXTRAECONOMICAL | 50 € | 100 € | 140 € | 185 € | 230 € | 275 € | 310 € | 44 € | 8 € |
| MAY | 55 € | 110 € | 145 € | 185 € | 230 € | 275 € | 310 € | 44 € | 8 € |
| ECONOMICAL | 65 € | 130 € | 180 € | 236 € | 295 € | 348 € | 385 € | 55 € | 8 € |
| MEDIUM | 68 € | 136 € | 199 € | 259 € | 320 € | 379 € | 448 € | 64 € | 8 € |
| HIGH | 119 € | 238 € | 345 € | 400 € | 500 € | 600 € | 630 € | 90 € | 8 € |
| MERCEDES A-160 AUTOMATICO | Reservation | ||||||||
|
Doors: 5 CD A.A |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| EXTRAECONOMICAL | 75 € | 149 € | 210 € | 280 € | 308 € | 370 € | 370 € | 50 € | 12 € |
| MAY | 75 € | 149 € | 210 € | 280 € | 308 € | 369 € | 462 € | 66 € | 12 € |
| ECONOMICAL | 89 € | 178 € | 267 € | 336 € | 400 € | 456 € | 525 € | 75 € | 12 € |
| MEDIUM | 89 € | 178 € | 267 € | 336 € | 400 € | 470 € | 532 € | 76 € | 12 € |
| HIGH | 137 € | 274 € | 399 € | 520 € | 650 € | 780 € | 847 € | 121 € | 12 € |
HIGH: 23/7/2010 to 31/8/2010
ECONOMICAL: 01/6/2010 to 30/6/2010 and 20/9/2010 to 31/10/2010
EXTRAECONOMICAL: 01/1/2010 to 30/4/2010 and 01/11/2010 to 31/12/2010
MEDIUM: 01/7/2010 to 22/7/2010 and 01/9/2010 to 19/9/2010
MAY: 26/3/2010 to 04/4/2010 and 01/5/2010 to 31/5/2010
DE: Extra Day
FW: All risk insurance