Enjoy the advantages of renting with Moto Luis: a wide range of cars, special offers and now the added possibility of having a CD player in the car so you can listen to your favourite music with the best sound system while you drive (optional).
HIGH: 23/7/2010 to 31/8/2010
ECONOMICAL: 01/6/2010 to 30/6/2010 and 20/9/2010 to 31/10/2010
EXTRAECONOMICAL: 01/1/2010 to 30/4/2010 and 01/11/2010 to 31/12/2010
MEDIUM: 01/7/2010 to 22/7/2010 and 01/9/2010 to 19/9/2010
MAY: 26/3/2010 to 04/4/2010 and 01/5/2010 to 31/5/2010
| FORD TRANSIT CARGO | Reservation | ||||||||
|
Doors: 0 CD Radio |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| EXTRAECONOMICAL | 95 € | 190 € | 285 € | 352 € | 440 € | 528 € | 595 € | 85 € | - |
| MAY | 95 € | 190 € | 285 € | 352 € | 440 € | 528 € | 595 € | 85 € | - |
| ECONOMICAL | 95 € | 190 € | 285 € | 352 € | 440 € | 528 € | 595 € | 85 € | - |
| MEDIUM | 95 € | 190 € | 285 € | 352 € | 440 € | 528 € | 595 € | 85 € | - |
| HIGH | 95 € | 190 € | 285 € | 352 € | 440 € | 528 € | 595 € | 85 € | - |
| MERCEDES SPRINTER | Reservation | ||||||||
| |
Doors: 3 CD A.A |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| EXTRAECONOMICAL | 105 € | 210 € | 315 € | 392 € | 490 € | 588 € | 665 € | 95 € | - |
| MAY | 105 € | 210 € | 315 € | 392 € | 490 € | 588 € | 665 € | 95 € | - |
| ECONOMICAL | 105 € | 210 € | 315 € | 392 € | 490 € | 588 € | 665 € | 95 € | - |
| MEDIUM | 105 € | 210 € | 315 € | 392 € | 490 € | 588 € | 665 € | 95 € | - |
| HIGH | 105 € | 210 € | 315 € | 392 € | 490 € | 588 € | 665 € | 95 € | - |
HIGH: 23/7/2010 to 31/8/2010
ECONOMICAL: 01/6/2010 to 30/6/2010 and 20/9/2010 to 31/10/2010
EXTRAECONOMICAL: 01/1/2010 to 30/4/2010 and 01/11/2010 to 31/12/2010
MEDIUM: 01/7/2010 to 22/7/2010 and 01/9/2010 to 19/9/2010
MAY: 26/3/2010 to 04/4/2010 and 01/5/2010 to 31/5/2010
DE: Extra Day
FW: All risk insurance