Enjoy the advantages of renting with Moto Luis: a wide range of cars, special offers and now the added possibility of having a CD player in the car so you can listen to your favourite music with the best sound system while you drive (optional).
HIGH: 23/7/2010 to 31/8/2010
ECONOMICAL: 01/6/2010 to 30/6/2010 and 20/9/2010 to 31/10/2010
EXTRAECONOMICAL: 01/1/2010 to 30/4/2010 and 01/11/2010 to 31/12/2010
MEDIUM: 01/7/2010 to 22/7/2010 and 01/9/2010 to 19/9/2010
MAY: 26/3/2010 to 04/4/2010 and 01/5/2010 to 31/5/2010
| FORD FOCUS AUTOMATICO | Reservation | ||||||||
|
Doors: 5 CD A.A |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| EXTRAECONOMICAL | 50 € | 100 € | 140 € | 185 € | 230 € | 275 € | 310 € | 44 € | 8 € |
| MAY | 55 € | 110 € | 145 € | 185 € | 230 € | 275 € | 310 € | 44 € | 8 € |
| ECONOMICAL | 65 € | 130 € | 180 € | 236 € | 295 € | 348 € | 385 € | 55 € | 8 € |
| MEDIUM | 68 € | 136 € | 199 € | 259 € | 320 € | 379 € | 448 € | 64 € | 8 € |
| HIGH | 99 € | 198 € | 272 € | 362 € | 450 € | 534 € | 595 € | 89 € | 8 € |
| MERCEDES A-160 AUTOMATICO | Reservation | ||||||||
|
Doors: 5 CD A.A |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| EXTRAECONOMICAL | 75 € | 149 € | 210 € | 280 € | 308 € | 370 € | 370 € | 50 € | 12 € |
| MAY | 75 € | 149 € | 210 € | 280 € | 308 € | 369 € | 462 € | 66 € | 12 € |
| ECONOMICAL | 89 € | 178 € | 267 € | 336 € | 400 € | 456 € | 525 € | 75 € | 12 € |
| MEDIUM | 89 € | 178 € | 267 € | 336 € | 400 € | 470 € | 532 € | 76 € | 12 € |
| HIGH | 137 € | 274 € | 399 € | 520 € | 650 € | 780 € | 847 € | 121 € | 12 € |
| JEEP WRANGLER 4 PLAZAS/SEATS AUTOMATICO | Reservation | ||||||||
|
Doors: 3 CD |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| EXTRAECONOMICAL | 99 € | 198 € | 285 € | 380 € | 475 € | 570 € | 623 € | 89 € | 12 € |
| MAY | 99 € | 198 € | 285 € | 380 € | 475 € | 570 € | 623 € | 89 € | 12 € |
| ECONOMICAL | 125 € | 250 € | 350 € | 460 € | 575 € | 690 € | 693 € | 99 € | 12 € |
| MEDIUM | 130 € | 260 € | 380 € | 499 € | 620 € | 650 € | 735 € | 105 € | 12 € |
| HIGH | 160 € | 320 € | 455 € | 600 € | 750 € | 899 € | 980 € | 140 € | 12 € |
| JEEP CHEROKEE 5 PLZ/SEATS AUTOMATICO | Reservation | ||||||||
|
Doors: 5 CD A.A |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| EXTRAECONOMICAL | 115 € | 229 € | 330 € | 420 € | 525 € | 630 € | 665 € | 95 € | - |
| MAY | 115 € | 229 € | 330 € | 420 € | 525 € | 630 € | 665 € | 95 € | - |
| ECONOMICAL | 125 € | 250 € | 359 € | 480 € | 600 € | 700 € | 800 € | 114 € | - |
| MEDIUM | 129 € | 258 € | 357 € | 469 € | 580 € | 689 € | 763 € | 109 € | - |
| HIGH | 170 € | 330 € | 460 € | 615 € | 768 € | 910 € | 1050 € | 150 € | - |
| CHRYSLER VOYAGER 7 PLAZAS/SEATS AUTOMATICA | Reservation | ||||||||
|
Doors: 5 CD A.A |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| EXTRAECONOMICAL | 115 € | 229 € | 330 € | 420 € | 525 € | 630 € | 665 € | 95 € | - |
| MAY | 115 € | 229 € | 330 € | 420 € | 525 € | 630 € | 665 € | 95 € | - |
| ECONOMICAL | 125 € | 250 € | 359 € | 480 € | 600 € | 700 € | 800 € | 114 € | - |
| MEDIUM | 129 € | 258 € | 357 € | 469 € | 580 € | 689 € | 763 € | 109 € | - |
| HIGH | 170 € | 330 € | 460 € | 615 € | 768 € | 910 € | 1050 € | 150 € | - |
| JEEP COMMANDER 7 PLZ/SEATS AUTOMATICO | Reservation | ||||||||
|
Doors: 5 CD A.A |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| EXTRAECONOMICAL | 155 € | 310 € | 420 € | 560 € | 700 € | 840 € | 980 € | 140 € | - |
| MAY | 155 € | 310 € | 420 € | 560 € | 700 € | 840 € | 980 € | 140 € | - |
| ECONOMICAL | 155 € | 310 € | 420 € | 560 € | 700 € | 840 € | 980 € | 140 € | - |
| MEDIUM | 179 € | 358 € | 498 € | 660 € | 825 € | 990 € | 1050 € | 150 € | - |
| HIGH | 225 € | 450 € | 630 € | 820 € | 1020 € | 1224 € | 1390 € | 199 € | - |
| MERCEDES ML 5 PLZ/SEATS AUTOMATICO | Reservation | ||||||||
|
Doors: 5 CD A.A |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| EXTRAECONOMICAL | 308 € | 616 € | 870 € | 1120 € | 1400 € | 1608 € | 1785 € | 255 € | - |
| MAY | 308 € | 616 € | 870 € | 1120 € | 1400 € | 1608 € | 1785 € | 255 € | - |
| ECONOMICAL | 308 € | 616 € | 870 € | 1120 € | 1400 € | 1608 € | 1785 € | 255 € | - |
| MEDIUM | 336 € | 672 € | 930 € | 1240 € | 1425 € | 1710 € | 1820 € | 260 € | - |
| HIGH | 400 € | 700 € | 990 € | 1300 € | 1625 € | 1950 € | 2295 € | 328 € | - |
HIGH: 23/7/2010 to 31/8/2010
ECONOMICAL: 01/6/2010 to 30/6/2010 and 20/9/2010 to 31/10/2010
EXTRAECONOMICAL: 01/1/2010 to 30/4/2010 and 01/11/2010 to 31/12/2010
MEDIUM: 01/7/2010 to 22/7/2010 and 01/9/2010 to 19/9/2010
MAY: 26/3/2010 to 04/4/2010 and 01/5/2010 to 31/5/2010
DE: Extra Day
FW: All risk insurance